Research tree: B6 pruned; synthesis; open B12 (path resistance) and B13 (generic region context)
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
a74c9ce1b3
commit
8b5d361907
1 file changed
+6
-1
@@ -16,17 +16,22 @@ Rules:
|
||||
| B3 | Arrival-field topology: dry-region H0(-T) maxima and saddles as last-fill / front-meeting diagnostics | on about 50 parts, compute the diagnostics from the true T and from the full-node EIK; check whether they are stable and whether EIK's critical points match the truth | spec Mold, run Melt | OPEN |
|
||||
| B4 | Filling as a filtration: one scalar potential plus a monotone time map | oracle: the best per-part monotone map from the EIK potential to the true T; the remaining error is ordering error that no time map can fix | Mold / Melt | PRUNED (clock-only on a fixed potential cannot beat A) |
|
||||
| B5 | Sheet / paired-wall decomposition on real meshes | scope a relaxed general-domain certificate on paper; then try 10 Greif parts and report coverage and false connections | Mold, then Melt | PARKED (coverage unknown: certifier complexity cap) |
|
||||
| B6 | Intrinsic coordinates (Laplace-Beltrami / spectral) as features | 50 parts: does a spectral feature explain A's residual (partial correlation on the learning folds only)? | MeltAssist lit, Melt run | OPEN |
|
||||
| B6 | Intrinsic coordinates (Laplace-Beltrami / spectral) as features | 50 parts: does a spectral feature explain A's residual (partial correlation on the learning folds only)? | MeltAssist lit, Melt run | PRUNED (this fixed HKS recipe: |r| .044/.053/.062 < .10) |
|
||||
| B7 | Order-aware objective (pairwise or rank loss) instead of pointwise L2 | small GBRT ranker on one fold: Kendall tau and last-fill location against A | MeltAssist / Melt | PRUNED (this fixed ranker recipe) |
|
||||
| B8 | Fresh hold-out from Greif v2 (42 parts, 40 new source tokens) | read-only LOG/YML, field validity and near-duplicate check | MeltAssist | PARKED (missing process provenance: v2 ZIP has 723 VTU and 0 LOG/YML, so no t_set) |
|
||||
| B9 | Heat transfer / packing targets (cooling time, shrinkage) | read-only inventory of v4/v5 fields | MeltAssist | DONE (inventory) → opens B10 |
|
||||
| B10 | Freeze time / volumetric shrinkage as targets with the same Gre24-style pipeline (Yanqi: fill first, so low priority) | gate: per-field validity (units, stage, mask) on 20 parts, then a Gre24-style GBRT on one fold against Gre24's reported medians (cooling about 0.095, shrinkage about 0.10) | Melt / MeltAssist | PARKED (priority) |
|
||||
| B11 | Topological cleaning of predicted fields: persistence simplification removes spurious extrema and saddles before the end-of-fill and event metrics | gate: on the B3 panel, apply a fixed persistence threshold to EIK, and later to the A/H1 full-node predictions, and check event precision, last-fill distance and tau (learning folds only) | Mold spec, Melt run | PRUNED (this fixed rule, all three arms) |
|
||||
| B12 | Path-integrated flow-resistance features: along the gate-to-node path, the bottleneck (minimum) thickness, the integral of ds/h^2, and the number of junctions crossed. Flow-competition information that Gre24's 19 columns lack | gate: A plus these 3 columns on one grouped fold at the 100 % pool; field L2 and last-fill distance against A, paired CI | Mold spec, Melt run | OPEN |
|
||||
| B13 | Region-context features without type matching (a covariate-controlled O1 precursor): means of F and D_w over generic connected regions at K = 8, added to A | gate: one fold; if *generic* region context does not help, type-organised context is unlikely to | Mold spec, Melt run | OPEN |
|
||||
| P1 | O2 local tensor readings | — | — | PRUNED (S1, S2, S3-A: no gain on the current recipe) |
|
||||
| P2 | Own graph flow-competition solver | — | — | PRUNED (infeasible: splu resource stop, GMRES numerical failure; the idea itself is untested) |
|
||||
| P3 | O1 with size-matched K = 8 partitions | — | — | PRUNED (eligibility 23 %; lesson: control cut area as a covariate, do not match it) |
|
||||
|
||||
Log (newest first):
|
||||
- 2026-11-17: **B6 PRUNED (fixed HKS).** Partial r = .044 / .053 / .062 at t = .1 / 1 / 10 over lambda_1, all below .10 (learning folds only; rank of the 19 columns plus intercept is 19 of 20).
|
||||
- **Learned:** low-order intrinsic heat-kernel geometry explains little of A's residual beyond the 19 columns.
|
||||
- 2026-11-17: **Synthesis after B3-B11.** Clock (B4), loss (B7), cleaning (B11), spectral context (B6) and the sheet certifier (B5, parked) are all ruled out at these recipes. What remains open is *new information about how flow competes*: B12 (path resistance) and B13 (region context); learned representation H2 after B1's decision.
|
||||
- 2026-11-17: **B11 PRUNED for all arms** (fixed rule, 0.020 persistence).
|
||||
- A: precision +.0034, recall -.102, last-fill distance +.043 Rg.
|
||||
- H1: precision +.0024, recall -.103, last-fill distance +.009 (within gate). Tau changed slightly in both.
|
||||
|
||||
Reference in new issue
Block a user