plate 4 {'archived_three_hop_mass': 0.352, 'physical_radius_equal_nodes': 0.32, 'physical_radius_lumped_volume': 0.4}
plate 8 {'archived_three_hop_mass': 0.3786, 'physical_radius_equal_nodes': 0.3073, 'physical_radius_lumped_volume': 0.6173}
plate 12 {'archived_three_hop_mass': 0.2922, 'physical_radius_equal_nodes': 0.1447, 'physical_radius_lumped_volume': 0.1183}
square_rod 4 {'archived_three_hop_mass': 0.232, 'physical_radius_equal_nodes': 0.6, 'physical_radius_lumped_volume': 0.6}
square_rod 8 {'archived_three_hop_mass': 0.2867, 'physical_radius_equal_nodes': 0.7778, 'physical_radius_lumped_volume': 0.7778}
square_rod 12 {'archived_three_hop_mass': 0.3009, 'physical_radius_equal_nodes': 0.0, 'physical_radius_lumped_volume': 0.0}
circular_rod 4 {'archived_three_hop_mass': 0.32, 'physical_radius_equal_nodes': 0.0, 'physical_radius_lumped_volume': 0.0}
circular_rod 8 {'archived_three_hop_mass': 0.2171, 'physical_radius_equal_nodes': 0.0, 'physical_radius_lumped_volume': 0.0}
circular_rod 12 {'archived_three_hop_mass': 0.1415, 'physical_radius_equal_nodes': 0.0, 'physical_radius_lumped_volume': 0.006}
T_union 2 {'archived_three_hop_mass': 0.0617, 'physical_radius_equal_nodes': 0.3704, 'physical_radius_lumped_volume': 0.3827}
T_union 4 {'archived_three_hop_mass': 0.2753, 'physical_radius_equal_nodes': 0.2094, 'physical_radius_lumped_volume': 0.1929}
T_union 6 {'archived_three_hop_mass': 0.2106, 'physical_radius_equal_nodes': 0.1861, 'physical_radius_lumped_volume': 0.1878}
