refactor(workflow): update JFM research workflow and remove obsolete figures
Revise the JFM research workflow documentation to clarify project structure, decision-making processes, and tool routing. Remove outdated figures and images that are no longer relevant to the current manuscript. Ensure that the workflow aligns with the latest research objectives and safety protocols.
This commit is contained in:
@@ -0,0 +1,22 @@
|
||||
# Round-5 Agent Registry
|
||||
|
||||
**Version:** `R5-REGISTRY-v4-citation-closeout`
|
||||
**State:** post-R5 citation integration globally recounted and statically closed out; all units retain the unchanged final-audit disposition. Review assembly is conditionally admitted; literature-source, artifact and runtime gates remain separate.
|
||||
**Rule:** one persistent writer per fixed unit. Agent IDs are recorded only after launch; later work resumes that ID with packet/registry plus an approved delta.
|
||||
|
||||
| Unit | Sections | Canonical packet | Writer agent ID | Stage | Output ownership | Last accepted feedback | Unresolved gates | Next resume goal | Memory record |
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| A | S1–S2 | `01_CONTEXT_PACKET_A_S01_S02.md` v1 | `5ddac128-c9c7-4b83-8fb9-aed05023a9b0` | `final-audit / S1–S2 conditional` | S1/S2 TeX and audits complete; shared `audits/WAVE_S02_S03_INTERFACE_AUDIT.md` | Final bounded S1 correction integrated: execution for Kármán/Illusion/Vortex, target-relative field proximity Kármán-only; Erase unresolved; no research | S2 selected-run/source/display/Reynolds gates; S1 bibliography and global interface closed | Runtime compile/production gates only; no prose reopening absent approved delta | Nowledge checkpoints previously read; no new memory/research |
|
||||
| B | S3–S4 | `02_CONTEXT_PACKET_B_S03_S04.md` v1 | `a7e7df0b-a529-47e3-85b5-95683f9e7e24` | `final-audit / S3–S4 conditional` | `sections/SECTION_03_CAPABILITY_PROGRESSION.tex`; `sections/SECTION_04_KARMAN_RESULTS.tex`; corresponding audits | First drafts, bounded five-paper full-PDF diagnosis, integrated rewrite and approved S2--S3 interface findings and targeted S4/S5 evidence reconciliation complete; interface owner: `audits/SECTION_02_AUDIT.md#s2s3-interface-audit` | S3 exact panel/offset/role provenance, captions and art; S4 redraw/crops/scales, spectrum window, action units and zero portrait; $U_0/U_{ref}$ conversion remains unbound | Enter gated figure production only under source/provenance controls | `no durable write; repository audit is authority` |
|
||||
| C | S5–S6 | `03_CONTEXT_PACKET_C_S05_S06.md` v1 | `cf2466a8-c3c8-44e9-a926-e7d826a8816a` | `final-audit / S5–S6 conditional` | S5/S6 TeX and audits; `audits/WAVE_S04_S06_INTERFACE_AUDIT.md` | Final Unit-C definitions integrated: S5 reflection/force/error contracts and S6 T/0/C/D plus consistent two-component velocity/residual notation; estimand separation retained | Historical velocity reference; PPO/SR mismatch; action extraction/figures; S6 mean window `[480,840)` bound; composites/POD production remains open; bibliography keys closed | Enter gated figure production; retain estimand and U0/Uref boundaries | `e06d3316-e9ea-4efa-9db9-7bee3f685904` |
|
||||
| D | S7–S8 | `04_CONTEXT_PACKET_D_S07_S08.md` v1 | `da7067b9-38f7-4b50-bc3b-e128f9f08a2f` | `final-audit / S7–S8 conditional` | `sections/SECTION_07_CROSS_CASE_EXTENSIONS.tex`; `audits/SECTION_07_AUDIT.md`; `sections/SECTION_08_STEADY_THEORY.tex`; `audits/SECTION_08_AUDIT.md` | Final Unit-D delta integrated: exact bounded S7 no-scalar claim and S8 cross-sectional two-component L-infinity endpoint metric; $g$ basis/sign/units retained | S7 evaluators/role visuals and Illusion scalar binding; S8 equation source/typesetting, source/provenance/artwork, finite-image labeling and mechanism gates | Enter gated role-field/steady production; quantitative Vortex/Erase remain blocked | `repository-recorded; no durable-memory write` |
|
||||
| E | S9–S10 | `05_CONTEXT_PACKET_E_S09_S10.md` v1 | `b238cc11-c57b-481f-922d-ae7c410171c0` | `final-audit / S9 blocked, S10 pass` | S9 author-field placeholder/audit and S10 five-paragraph TeX/audit complete | Accepted S7–S9 finding retained; S10 four-paper rhetoric diagnosis and bounded causal-wording fix integrated | All S9 author/provenance/result-import gates; S1/S10/global interface closed | Retain S9 omission; reopen only after author supply and targeted provenance audit | `repository audits written; no durable-memory write` |
|
||||
|
||||
## Stage vocabulary
|
||||
`controls-ready → preflight → first-draft → literature-diagnosed → rewrite-approved → integrated-rewrite → section-audit → section-pass → global-pass → final-audit`.
|
||||
|
||||
A stage never closes an evidence or artifact gate. Wave auditors report findings only; the coordinator approves deltas and the original writer integrates them.
|
||||
|
||||
## Final normalization — 2026-08-11
|
||||
|
||||
All units remain at `final-audit` after the delta-only refresh. This stage records prose/static disposition only: S1 and S10 pass; S2–S8 are conditional on their listed source/artifact gates; S9 substantive prose is blocked and omitted. Runtime compilation remains a conditional production gate. The authoritative post-integration count is 7,434 substantive words (S4–S6: 2,496 / 33.58%) in `00_LIVE_LENGTH_SHARE_LEDGER.md`. All 49 bibliography keys are active and resolve. `00_R5_FINAL_AUDIT.md` deliberately retains its pre-expansion overall disposition; post-integration findings are in `audits/CITATION_EXPANSION_FINAL_AUDIT.md`.
|
||||
Reference in New Issue
Block a user